GLENIGAN – Top 100 Construction Projects
Top 100 construction projects to work on in 2021
Construction project-starts are forecast to increase by 17% in 2021†, so what better way for our 2021 newsletters to start than looking at the top 100 construction projects to work on in 2021. We’ve analysed our data and identified the top 100 projects (by total project value) with a start date in 2021 that your business could be contacting to start building a profitable pipeline.
We can show you detailed project information for every one of the top 100 construction projects, plus every other live project in the U.K. and the Republic of Ireland – with all the relevant decision maker contact details of course – so if you’d like to build your business in 2021 please request a free demo and we’ll be in touch to arrange a convenient time to show you.
The Glenigan UK Construction Industry Forecast 2021-2022 shows that the COVID-19 pandemic inflicted a massive shock to UK construction, but that a gradual but sustained recovery is anticipated for the next two years.
Originally produced in November 2020, the report has been updated in January 2021 to include expert commentary on what the Brexit deal means for construction, as well as detailing the recovery of each sector of the industry.
To download your free 40-page copy CLICK HERE
Top 100 construction projects to work on in 2021:
Position | Value £(m) | Project Name | Sector | Region | Start Date | Project ID |
1 | 2,200 | Euston HS2 | Civil (Infrastructure) | London | May | 12081779 |
2 | 1,400 | HS2 Northolt Tunnels | Civil (Infrastructure) | London | September | 17259571 |
3 | 1,250 | The Stag Brewery Regeneration | Private Housing | London | November | 16236505 |
4 | 1,000 | Elephant & Castle Town Centre-Phase 2 | Retail | London | May | 13394989 |
5 | 965 | HS2 Chiltern & Colne Valley | Civil (Infrastructure) | South East | January | 17259576 |
6 | 900 | Dogger Bank A | Civil (Utilities) | Yorkshire and the Humber | June | 12391583 |
7 | 800 | Northern Estates Programme | Community & Amenity | London | September | 16244513 |
8 | 680 | Phase 1 Energy Centre | Civil (Utilities) | London | July | 18448461 |
9 | 650 | Durieshill, Stirling | Private Housing | Scotland | October | 18000364 |
10 | 600 | Kings Lynn B | Civil (Utilities) | East of England | March | 95314165 |
11 | 600 | Gateway Energy Centre | Civil (Utilities) | East of England | January | 10524775 |
12 | 600 | Elizabeth House / Lambeth SHLAA URN 17220095 | Offices / Commercial | London | February | 90131206 |
13 | 600 | Camden Goods Yard | Private Housing | London | October | 16422588 |
14 | 520 | Ruby Triangle | Private Housing | London | April | 17270123 |
15 | 514 | A465 Howlais to Dowlais Top Sections 5 & 6 | Civil (Infrastructure) | Wales | January | 00403301 |
16 | 500 | Wandsworth BTR Development | Private Housing | London | April | 15342535 |
17 | 500 | The Park Modern | Private Housing | London | November | 15411156 |
18 | 500 | Millharbour Quarter | Private Housing | London | August | 09341613 |
19 | 500 | Admiralty Arch Waldorf Astoria Royal Arch Hotel | Hotel & Leisure | London | September | 12345479 |
20 | 500 | New Cheval Blanc Hotel, Mayfair | Hotel & Leisure | London | February | 10112882 |
21 | 498 | Water Infrastructure Network Services | Civil (Utilities) | West Midlands | June | 20213064 |
22 | 470 | Consort Place | Social Housing | London | October | 14450548 |
23 | 450 | Cleve Hill Solar Park | Civil (Utilities) | South East | May | 17443990 |
24 | 450 | Peterborough Energy Park | Civil (Utilities) | East of England | January | 05049403 |
25 | 450 | Midland Metro Extension | Civil (Infrastructure) | West Midlands | January | 03181631 |
26 | 446 | Planned Maintenance | Social Housing | Northern Ireland | June | 20403218 |
27 | 400 | Huawei Cambridge Semiconductor R&D Centre | Industrial | East of England | April | 19017368 |
28 | 400 | Area 14 | Civil (Infrastructure) | North East | March | 14054983 |
29 | 400 | 30 Grosvenor Square, Rosewood Hotel | Hotel & Leisure | London | April | 16118198 |
30 | 400 | 1 Leadenhall | Offices / Commercial | London | April | 16194576 |
31 | 400 | Ailsa Wharf Development | Private Housing | London | July | 16383307 |
32 | 350 | Ebury Bridge Estate | Social Housing | London | November | 18145883 |
33 | 350 | Eastlands Arena Project Bradford | Hotel & Leisure | North West | January | 19299635 |
34 | 350 | Airfield Development | Community & Amenity | West Midlands | January | 19307586 |
35 | 350 | DIO – Airfield Operating Surfaces (AOS) | Civil (Infrastructure) | London | February | 19317918 |
36 | 350 | The Stone Yard | Private Housing | West Midlands | February | 05393578 |
37 | 350 | Drumgray Energy Recovery Centre | Civil (Utilities) | Scotland | July | 14283250 |
38 | 350 | Grangemouth Steam and Power Plant | Civil (Utilities) | Scotland | January | 17272221 |
39 | 343 | Welsh Rail Schemes | Civil (Infrastructure) | Wales | April | 20337600 |
40 | 340 | Cyclical Works | Social Housing | London | October | 19257080 |
41 | 330 | Energy Re-generation Centre Ratcliffe-on-Soar, Nottingham | Civil (Utilities) | East Midlands | August | 20108402 |
42 | 325 | A5 Western Transport Corridor | Civil (Infrastructure) | Northern Ireland | May | 08492109 |
43 | 315 | A34 Technology Enhancements | Civil (Infrastructure) | South East | June | 14439509 |
44 | 314 | Royal Docks Custom House | Civil (Infrastructure) | London | April | 18328012 |
45 | 312 | M40/M42 Interchange SMART Motorway | Civil (Infrastructure) | West Midlands | January | 17455560 |
46 | 300 | 127-143 Oxford street | Retail | London | April | 18013689 |
47 | 300 | 1 Undershaft – The Trellis | Offices / Commercial | London | May | 15014016 |
48 | 300 | Highgate Hotel Shoreditch | Hotel & Leisure | London | April | 15215532 |
49 | 300 | Cockermouth to Broughton Cross Pipeline | Civil (Utilities) | North West | February | 17200963 |
50 | 300 | Drax Power Station | Civil (Utilities) | Yorkshire and the Humber | September | 17343753 |
51 | 300 | Eastbrook Studios | Offices / Commercial | London | June | 17398431 |
52 | 280 | 1-2 Broadgate | Offices / Commercial | London | May | 18254546 |
53 | 280 | Calders Wharf | Private Housing | London | May | 16258983 |
54 | 262 | Brighton & Hove to Build-to-Rent Village | Private Housing | South East | January | 18241090 |
55 | 260 | Great Charles Street Development | Private Housing | West Midlands | February | 20106291 |
56 | 260 | Gateshead Quays Art & Leisure Complex | Hotel & Leisure | North East | June | 06021815 |
57 | 257 | Ten Bank Street | Offices / Commercial | London | April | 07598944 |
58 | 252 | Cloud HQ Data Centre Facility | Offices / Commercial | South East | September | 18203036 |
59 | 250 | Ashford International Studios | Offices / Commercial | South East | April | 19086569 |
60 | 250 | Therme Manchester | Hotel & Leisure | North West | April | 19255727 |
61 | 250 | The International Quarter- S4 | Offices / Commercial | London | March | 15408395 |
62 | 250 | Lostock Sustainable Energy Plant | Civil (Utilities) | North West | January | 10516012 |
63 | 250 | Carlyon Bay | Private Housing | South West | October | 11111784 |
64 | 250 | Keuper Gas Storage | Civil (Utilities) | North West | April | 15022236 |
65 | 250 | Riverside Energy Park | Civil (Utilities) | London | June | 17431663 |
66 | 247 | HS2 Washwood Heath Sidings | Civil (Infrastructure) | West Midlands | June | 11036747 |
67 | 240 | Response, Planned Maintenance and Minor Works FMM-20-003 | Education | Northern Ireland | March | 19316507 |
68 | 236 | Project Dragon | Offices / Commercial | London | September | 16312717 |
69 | 235 | Oxford Street District Place Shaping Project | Civil (Infrastructure) | London | May | 18341481 |
70 | 235 | Gateway Building Paddington Central | Hotel & Leisure | London | April | 17241317 |
71 | 234 | St Josephs Eastside Locks / Birmingham SHLAA URN CC234 | Private Housing | West Midlands | September | 18343984 |
72 | 230 | Graythorp Energy Centre | Civil (Utilities) | North East | December | 19365001 |
73 | 230 | Sky Studios Elstree | Offices / Commercial | East of England | March | 19421275 |
74 | 230 | Marylebone Lane Hotel | Hotel & Leisure | London | March | 17193212 |
75 | 218 | South Oxhey Initiative – Phase 3A & 3B | Private Housing | East of England | September | 19403581 |
76 | 216 | East Coast Main Line Phase 2 | Civil (Infrastructure) | North East | May | 18260649 |
77 | 215 | Legal And General Kingswood Hotel Development | Private Housing | South East | May | 19285214 |
78 | 215 | The Perfume Factory Phase 2 | Private Housing | London | April | 15313471 |
79 | 208 | Belfast Transport Hub – Main Works | Civil (Infrastructure) | Northern Ireland | March | 14249512 |
80 | 204 | Former Eggborough Power Station Redevelopment | Industrial | Yorkshire and the Humber | December | 19197095 |
81 | 200 | Heysham Gateway | Civil (Utilities) | North West | March | 18345735 |
82 | 200 | Connaught Square | Private Housing | West Midlands | August | 07343439 |
83 | 200 | Merrick Road Development | Private Housing | London | September | 16425482 |
84 | 200 | Kingsmere Phase 2 | Private Housing | South East | November | 13199299 |
85 | 180 | Blossom Street | Offices / Commercial | London | February | 15097080 |
86 | 175 | West Bar Square | Private Housing | Yorkshire and the Humber | December | 07447519 |
87 | 175 | South Seaham Garden Village | Private Housing | North East | December | 08026773 |
88 | 165 | The Soho Wharf | Private Housing | London | March | 15255483 |
89 | 162 | Kings Lane Development | Private Housing | West Midlands | December | 16322183 |
90 | 160 | South East Region Maintenance | Civil (Infrastructure) | South East | February | 20002526 |
91 | 160 | Strategic Road Network in Highways England Area 4 Region | Civil (Infrastructure) | South East | April | 20376164 |
92 | 160 | Road Asset Renewal Contract 2021 | Civil (Infrastructure) | South East | April | 20276703 |
93 | 160 | Whiehaven Colliery | Civil (Infrastructure) | North West | February | 17219337 |
94 | 150 | Goole Train Manufacturing Facility Plots E & F | Industrial | Yorkshire and the Humber | April | 20151162 |
95 | 150 | Mount Pleasant Islington Phase 2(EC1) | Private Housing | London | March | 18322344 |
96 | 150 | M6 Junction 21a to 26: SMART Motorway | Civil (Infrastructure) | East of England | February | 17456937 |
97 | 150 | Stansted Airport Arrivals building | Civil (Infrastructure) | East of England | May | 16448791 |
98 | 150 | Cambridge Inner and Outer Interlocking Renewals GRIP 4-8 | Civil (Infrastructure) | East of England | March | 19229990 |
99 | 150 | A5 Western Transport Corridor – Section 2 | Civil (Infrastructure) | Northern Ireland | April | 09050276 |
100 | 141 | North East Didcot | Private Housing | South East | December | 15302302 |
Leave a Reply
Want to join the discussion?Feel free to contribute!